Maths lab instruments Manufacturer, Suppliers and Exporter in India
Jaincolab Manufacturers is leading Maths lab instruments Manufacturer,and supplier and Exporter in India, Algeria (Algiers), Angola (Luanda), Argentina (Buenos Aires), Armenia (Yerevan), Australia(Canberra), Austria (Vienna), Bahrain (Manama), Bangladesh (Dhaka), Bhutan (Thimphu), Bolivia (Sucre), Botswana (Gaborone), Brazil (Brasília), Brunei (Bandar Seri Begawan), Montenegro (Podgorica), Morocco (Rabat), Mozambique (Maputo), Myanmar (Naypyidaw), Namibia (Windhoek), Nepal (Kathmandu), New Zealand (Wellington), Nigeria (Abuja), Oman (Muscat), Palestine (Ramallah), Panama (Panama City), Papua New Guinea (Port Moresby), Paraguay (Asunción), Peru (Lima), Philippines (Manila)¸ Portugal (Lisbon), Qatar (Doha), Rwanda (Kigali), Saudi Arabia (Riyadh), Senegal (Dakar), Serbia (Belgrade), Sierra Leone (Freetown), Slovakia (Bratislava), South Africa (Cape Town) (Pretoria) (Bloemfontein), South Sudan (Juba), Spain (Madrid), Sri Lanka (Sri Jayawardenepura Kotte) (Colombo), Sudan (Khartoum), Syria (Damascus), Tanzania (Dodoma), Thailand (Bangkok), Togo (Lomé), Tonga (Nuku'alofa), Trinidad and Tobago (Port of Spain), Tunisia (Tunis), Turkey (Ankara), Turkmenistan (Ashgabat), Uganda (Kampala), United Arab Emirates (Abu Dhabi), United Kingdom (London), United States (Washington, D.C.)
What is in the Maths lab instruments range?
This range has 184 items for school maths labs. Most are teaching aids that also appear in the smaller maths ranges. They include counters, abacuses, fraction sets, geoboards, solids, theorem models, measuring tools, balances, clocks, charts and maths kits. It also holds a group of science and STEM models.
- Maths Kit Junior-I (JA-MLI-1811)
- Maths Kit Senior-I (JA-MLI-1813)
- Primary Mathematics Kit (JA-MLI-1847)
- Upper Primary Mathematics kit (JA-MLI-1880)
- Teacher Geometry Box (JA-MLI-1870)
- Jumbo Geometry Box Transparent & Magnetic (JA-MLI-1799)
- Folding Meter Sticks (JA-MLI-1774)
- Vernier Caliper (JA-MLI-1882)
- Pan Balance (JA-MLI-1831)
- Teacher Clock (JA-MLI-1783)
- Clinometer Compass (JA-MLI-1744)
- Volume Relationship Set (JA-MLI-1886)
Item groups in the Maths lab instruments range
| Group | Items | What it covers |
|---|---|---|
| Number, counting and place value | Thirty-two items | Counters, marbles, cubes, abacuses, base ten sets, number cards, mats and balances, number rods and integer aids |
| Fractions | Eleven items | Fraction bars, squares, wheels and disks, pattern block fractions and fraction rings |
| Shapes, solids and geoboards | Thirty-seven items | Attribute and pattern blocks, sorting rings, geoboards, geo sticks, tangrams, pentominoes, stencils, transparent solids, volume models and circle aids |
| Theorem and angle models | Thirteen items | Angle sum and exterior angle models, Pythagoras theorem models, a ring of theorems, a conic section and a vector model |
| Algebra and identities | Four items | Algebra tiles and kits, factorization tiles and a student identity kit |
| Geometry instrument boxes | Three items | A teacher geometry box, a jumbo magnetic geometry box and a geometry stick kit |
| Measuring length and capacity | Twelve items | Scales, folding metre sticks, measuring tapes, a metric wheel, a trundle wheel, a vernier caliper and capacity sets |
| Balances and weights | Nine items | Bucket, pan, dish, kitchen and spring balances, and weight sets |
| Time and money | Nine items | Teacher and student clocks, time aids, dummy currency and a dummy cheque book |
| Surveying and trigonometry | Eight items | Clinometer compasses, cross vertical staffs, optical squares, a sextant, a theodolite model and a trigonometry board kit |
| Charts, cards, dice and board games | Fourteen items | Maths charts, number card games, factor and division boards, an integer board game, dice and a data collection board |
| Maths kits | Nine items | Junior, senior, primary, upper primary and early learning maths kits, experiment kits and a mensuration kit |
| Science and STEM models filed here | Twenty-three items | Thermometers, a rain gauge, a telescope, space and transport models, cell models and other science activity items |
Number, counting and place value in this range
Each item is listed with its code and up to two facts from its own product page. 'Not listed' means the page gives no such fact.
| Product | Product code | Key details on its page |
|---|---|---|
| Counter Tiles | JA-MLI-1749 | Quantity: 500 tiles; Colours: 5 |
| Counters | JA-MLI-1750 | Quantity: 500 pcs; Colours: 5 |
| Counters Dia 30 mm | JA-MLI-1751 | Diameter: 30 mm; Thickness: 2 mm |
| Magnetic Counters | JA-MLI-1805 | Quantity: 200 counters; Colours: Red on one side, yellow on the other |
| Stacking counters | JA-MLI-1863 | Shape: Round, stackable; Diameter: 20 mm |
| Marbles | JA-MLI-1809 | Quantity: 400 pcs; Packing: Packed in boxes |
| Unit Cubes | JA-MLI-1878 | Cube size: 1 cm x 1 cm x 1 cm (1 cubic centimetre); Joining: Interlocking, link in all directions |
| Inter Locking Cubes | JA-MLI-1796 | Quantity: 625 cubes; Material: Solid plastic |
| Counting Abacus Wooden with 55 Beads | JA-MLI-1752 | Frame: Wooden; Wires: 10 |
| Frame Abacus Wooden with Beads | JA-MLI-1780 | Frame: Wooden; Wires: 10 |
| Decimal Abacus | JA-MLI-1758 | Base: Wood, 15 x 4 cm; Base thickness: 18 mm |
| Base Ten Block | JA-MLI-1737 | Unit cubes: 100; Ten rods: 20 |
| Base Ten Stamp Set | JA-MLI-1738 | Stamps: 4: one unit, one rod, one flat and one cube; Stamp material: Rubber |
| Classroom Base Ten Set | JA-MLI-1743 | Units: 800; Rods: 80 |
| Magnetic Base Ten Block | JA-MLI-1804 | Units: 100; Rods (10-unit): 10 |
| Place Value | JA-MLI-1839 | Size: 28 x 22 cm; Topics: Place value, addition and subtraction |
| Place Value Board | JA-MLI-1840 | Size: 28 x 22 cm; Topics: Addition and subtraction with place value |
| Number card | JA-MLI-1825 | Type: Number cards; Use: Counting, matching quantities and ordering |
| Number Mat | JA-MLI-1826 | Length: 20 feet; Number range: Up to 25 |
| Magnetic Numbers | JA-MLI-1807 | Pieces: 48; Contents: 4 of each number and operational symbols |
| Number Planet | JA-MLI-1827 | Type: Number concept manipulative; Topics: Addition, subtraction, value comparison, early algebraic concepts |
| Number Planets | JA-MLI-1828 | Configurations: Number balance, pan balance, spike abacus, frame counting abacus; Beads: Assorted plastic beads |
| Skip Counting Board | JA-MLI-1860 | Size: 20 x 30 cm; Holes: 50 |
| Cuisenaire Strips | JA-MLI-1755 | Rod shape: Rectangular; Smallest rod: 1 x 1 in |
| Trick Stick Set | JA-MLI-1876 | Rods: 10; Sizes: 10 different lengths |
| Integer Counter | JA-MLI-1793 | Type: Double-sided counters; Construction: Two colours pasted together |
| Integer Counters | JA-MLI-1794 | Type: Double-sided integer counters; Construction: Two colours pasted together |
| Integer Number Line Bar | JA-MLI-1795 | Number range: 0 to 5 and 0 to -5; Mounting: Magnet on the back |
| Power of 2 for School Math Lab | JA-MLI-1846 | Pegboard: 122 pegs; Beads: 100, in four colours |
| Roman Number Kit | JA-MLI-1855 | Tiles: Square, printed with Roman numerals; Student tiles: Small |
| Decimal Plate | JA-MLI-1759 | Plate: 10 x 10 cm, grid printed; Strips: Translucent plastic, 10 x 2 cm and 10 x 1 cm |
| Hook N Look Numerical Balance | JA-MLI-1791 | Type: Addition number balance; Topic: Addition |
Fractions in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Designer Fraction | JA-MLI-1762 | Pieces: 72; Shape: Equilateral triangle |
| Flip N Fraction Geoboard with Circle Cuts | JA-MLI-1773 | Size: 20 x 20 cm; Side 1: Square grid pegs |
| Fraction Bar | JA-MLI-1776 | Pieces: 51 solid plastic tiles; Fractions: Whole, halves, thirds, fourths, fifths, sixths, eighths, tenths and twelfths |
| Fraction From Pattern Block | JA-MLI-1777 | Pieces: 200; Colours: 5 |
| Fraction Squares | JA-MLI-1778 | Type: Fraction squares manipulative; Topics: Fractions, percentages and decimals |
| Fraction Wheels Foam | JA-MLI-1779 | Diameter: 14 cm; Type: Non-magnetic fraction disc |
| Magnetic Fraction Disk | JA-MLI-1806 | Pieces: 55; Fractions: Whole, halves, thirds, fourths, fifths, sixths, sevenths, eighths, ninths, tenths |
| Non Magnetic Fraction Disk | JA-MLI-1824 | Pieces: 55; Fractions: Whole, halves, thirds, fourths, fifths, sixths, sevenths, eighths, ninths, tenths |
| Plastic Fraction Disk | JA-MLI-1842 | Material: Plastic; Used with: Fraction geoboard |
| Phases Fraction | JA-MLI-1838 | Material: Plastic; Shapes: Rectangles and squares |
| Wings of Ring | JA-MLI-1888 | Rings: 5; Material: Clear plastic |
Shapes, solids and geoboards in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Attribute Block | JA-MLI-1735 | Pieces: 60 (pack of 60 pcs); Colours: Red, yellow and blue |
| Circular Geoboard | JA-MLI-1742 | Size: 20 x 20 cm; Number of pegs: 25 |
| Geoboard Transparent 11X11 Flat head Peg Grid | JA-MLI-1785 | Size: 23 x 23 cm; Peg grid: 11 x 11 |
| Isometric Geoboard | JA-MLI-1797 | Size: 20 x 20 cm; Number of pegs: 105 |
| Large Geoboard | JA-MLI-1802 | Size: 27 x 27 cm; Side 1: 11 x 11 peg grid |
| Co-Ordinate Geo Board | JA-MLI-1747 | Pin grid: 15 x 15; Axes: x and y axis lines on the board |
| X Y Axes Co-ordinate Geoboard | JA-MLI-1890 | Size: 25 x 25 cm; Axes: Sliding X and Y axes |
| Co-Ordinate Board | JA-MLI-1746 | Board: Four-quadrant co-ordinate board (graph); Game pieces: Colour counters |
| Geo Geometry Sticks | JA-MLI-1784 | Pieces: 24 interlinking sticks; Lengths: Different lengths |
| Multi Purpose Geo Sticks Type | JA-MLI-1820 | Material: Moulded plastic; Holes: 2, diameter 5 mm, at 50 mm and 120 mm from one end |
| MULTI PURPOSE Geo Sticks Type 2 | JA-MLI-1821 | Material: Moulded plastic; Holes: 2, diameter 5 mm, at 50 mm and 120 mm from one end |
| MULTI PURPOSE Geo Sticks Type 3 | JA-MLI-1822 | Material: Moulded plastic; Slots: 3, 5 mm |
| MULTI PURPOSE Geo Sticks Type 4 | JA-MLI-1823 | Material: Moulded plastic; Slots: 3, 5 mm |
| Pattern Block classroom set foam | JA-MLI-1832 | Pieces: 250; Material: Foam |
| Pattern Block Foam | JA-MLI-1833 | Pieces: 144 (pack of 144 pcs); Material: Foam |
| Pattern Block (Student Set) | JA-MLI-1834 | Pieces: 144; Shapes: 6 |
| Pattern Block Plastic | JA-MLI-1835 | Pieces: 250; Material: Plastic |
| Pattern Making of Triangle | JA-MLI-1836 | Shape: Right-angle triangles; Sizes: 3 different sizes |
| Pentominoes | JA-MLI-1837 | Pieces: 60; Construction: Five identical squares joined by their sides |
| Tangrams | JA-MLI-1869 | Pieces: 7; Triangles: 5 right triangles: 2 large, 1 medium, 2 small |
| Tangram | SCL-MLI-12456 | Pieces: 7: 2 large, 1 medium and 2 small triangles, 1 square, 1 parallelogram; Material: Acrylic, 0.5 cm thick |
| Stencils | JA-MLI-1864 | Contents: 10 plane geometrical figures; Material: Thick rubber foam, flexible and washable |
| Plastic Moulds | JA-MLI-1843 | Moulds: 12 hollow geometrical moulds; Material: Plastic |
| Transparent Figure Set | JA-MLI-1874 | Solids: Cube, cuboid, cone, 2 hemispheres; Material: Transparent |
| Vertex Wonder | JA-MLI-1883 | Pieces: 330 (vertex balls and linking rods); Builds: Plane and solid geometric figures |
| Polyhedron and Their Nets | JA-MLI-1845 | Solids: 12 plastic 3D shapes; Nets: Net for each solid |
| Formation of Tetrahedron | JA-MLI-1775 | Type: Section model of a cube; Material: Plastic |
| Hollow Sphere | JA-MLI-1790 | Outer sphere: 12.5 cm diameter, transparent; Inner sphere: 7.5 cm diameter, built in |
| Volume Relation Between Cone and Cylinder | JA-MLI-1884 | Figures: Cone and cylinder (set of 2); Base: 10 cm |
| Volume Relation Between Cube And Sphere | JA-MLI-1885 | Sphere: Transparent, 13 cm outer diameter; Cube: Transparent, same inner dimension as the sphere (13 cm) |
| Volume Relationship Set | JA-MLI-1886 | Solids: Cone, cylinder, square prism, pyramid, sphere; Dimension: 10 cm |
| Circle Kit | JA-MLI-1741 | Contents: 3 circular discs; Radii: Different for each disc |
| Magic Ring | JA-MLI-1803 | Material: Plastic; Outer diameter: 25 cm |
| Derivation of Pi | JA-MLI-1760 | Material: Foam; Diameter: 28 cm |
| Two congruent right-angle Triangle | SCL-MLI-12472 | Board: Rectangular wooden, 60 cm x 40 cm x 5 mm; Top layer: 3 mm multicolour wood |
| Sit Set | JA-MLI-1859 | Pieces: 6 flat shapes; Size: 12 x 12 cm |
| Sorting Ring | JA-MLI-1861 | Quantity: Set of 6; Diameter: 15 in |
Theorem and angle models in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Angle Property of Cyclic Quadrilateral | JA-MLI-1730 | Contents: Cut-outs of the angles of a quadrilateral; Mounting: Magnet on the back of the pieces |
| Angle Sum Property of Quadrilateral | JA-MLI-1731 | Contents: Cut-outs of the angles of a quadrilateral; Mounting: Magnet on the back of each piece |
| Angle Sum Property of Triangle | JA-MLI-1732 | Contents: Cut-outs of the three angles of a triangle; Mounting: Magnet on the back of each piece |
| Exterior Angle of Regular Polygon | JA-MLI-1769 | Contents: Regular polygons with extended arms, and angle cut-outs; Angle cut-outs: Matched to each polygon |
| Junior Pythagoras Theorem | JA-MLI-1800 | Triangle: Plastic right-angle triangle, 3 x 4 in; Squares: Set of 3, equal to the sides of the triangle |
| Pythagoras Theorem By Reverse Method | JA-MLI-1849 | Material: Foam; Mounting: Magnet on the back |
| Pythagoras Theorem By Small Square | JA-MLI-1850 | Triangle: 1 right-angle triangle; Unit squares: 25 pcs |
| Senior Pythagoras Theorem Magnetic | JA-MLI-1856 | Material: Acrylic; Pieces: 4 right-angle triangles and 1 big square |
| Working Model Of Pythagoras Theorem | JA-MLI-1889 | Proof method: By volume; Demonstrates: Volume on side a + volume on side b = volume on side c |
| Ring of Theorems | JA-MLI-1853 | Supplied with: Rubber bands and reusable storage box; Topics: Properties of the circle, cyclic quadrilaterals, angle in a semicircle, angles in the same segment |
| Conic Section | JA-MLI-1748 | Type: Conic section model; Sections named in the listing: Ellipse and parabola |
| Vector as Linear Combination of Vector | JA-MLI-1881 | Topic: Vector as a linear combination of vectors; Representation: Line segment from tail (A) to head (B) in 3D space |
| Triangle Kit | JA-MLI-1875 | Contents: 5 different types of congruent triangles |
Algebra and identities in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Algebra Kit foam | JA-MLI-1728 | Material: Foam; Tile shapes: Square and rectangular |
| Algebra Tiles | JA-MLI-1729 | Tile types: Three types of tile, square and rectangular; Colours: Two colours for each tile type, one for positive and one for negative terms |
| Factorization Tiles | JA-MLI-1771 | Pieces: 70; Material: Opaque plastic |
| Student Identity Kit | JA-MLI-1867 | Contents: 450 objects and counting games; Storage: Storage case included |
Geometry instrument boxes in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Teacher Geometry Box | JA-MLI-1870 | Contents: D-shaped protractor, adjustable compass, divider, ruler, 45-degree triangle, 60-degree triangle, duster; Material: Plastic |
| Jumbo Geometry Box Transparent & Magnetic | JA-MLI-1799 | Scale: 1 metre, foldable; Compass: 50 cm |
| Geometry Kit | JA-MLI-1786 | Sticks: 7, plastic; Stick size: 23 x 1.5 cm |
Measuring length and capacity in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Half Meter Scale Wooden | JA-MLI-1787 | Material: Wood; Printed length: Up to 50 cm |
| Folding Meter Sticks | JA-MLI-1774 | Length: 1 metre; Folding: Folds into fourths on three hinges |
| Measuring Tape 1 Meter | JA-MLI-1815 | Quantity: Set of 5; Type: Flexible measuring tape |
| Measuring Tape 15 Meter | JA-MLI-1816 | Length: 15 m (listed as 15 m/48 ft); Type: Retractable tape measure |
| Measurement Tape 3 meter | JA-MLI-1817 | Length: 3 m; Blade width: 16 mm |
| Metric Wheel | JA-MLI-1819 | Wheel circumference: 50 cm (half a metre); Distance per revolution: 0.5 m |
| Trundle Wheel Tool With Detachable Handle | SCL-MLI-12464 | Wheel: Plastic, nominal 12 in diameter; Counter: Loud mechanical clicking device, forward and reverse |
| Set n Count With Measuring Counter | JA-MLI-1857 | Type: Trundle wheel; Handle: Adjustable arm |
| Magnifying Measure | JA-MLI-1808 | Pieces: 7 magnetic strips; Mounting: Magnet on the back |
| Vernier Caliper | JA-MLI-1882 | Least count: 1/20 mm (0.05 mm); Scale: Main scale with vernier scale |
| Cup Set | JA-MLI-1756 | Pieces: 12; Type: Cup set for maths lab activities |
| Jug & Beaker Set | JA-MLI-1798 | Material: Polypropylene; Calibrations: 50, 100, 250, 500 and 1000 ml |
Balances and weights in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Balance With Bear family Weight set | JA-MLI-1736 | Buckets: Two, removable, 400 ml, with marked measurement indicators; Base: Storage drawer in the base |
| Bucket Balance | JA-MLI-1739 | Material: Plastic; Buckets: Removable, easy-to-grip, 1/2 litre |
| Dish Balance With Weighted Number and Weights | JA-MLI-1763 | Size: Junior size; Material: Plastic |
| Fil O Fun Weighing Scale | JA-MLI-1772 | Material: Plastic; Buckets: Two, detachable |
| Hexagonal Weight Set | JA-MLI-1788 | 1 g weights: 20; 5 g weights: 20 |
| Kitchen Balance | JA-MLI-1801 | Type: Dial kitchen scale; Display: Wide dial with moving pointer |
| Pan Balance | JA-MLI-1831 | Material: Durable plastic; Capacity: Up to 2 kg |
| Spring Balance | JA-MLI-1862 | Principle: Weight measured by the tension of a spring; Construction: Spring fixed at one end |
| Weighing Balance Tool | SCL-MLI-12477 | Type: Equal-arm balance; Capacity: Up to 2,000 g |
Time and money in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Dummy Clock | JA-MLI-1766 | Material: Lightweight fibre sheet; Hands: Movable hour and minute hands |
| Student Clock | JA-MLI-1782 | Mechanism: Geared; hidden gears keep hour and minute hands in step; Operation: Knob on the top of the clock |
| Teacher Clock | JA-MLI-1783 | Mechanism: Geared; hidden gears maintain the hour and minute relationship; Hands: Movable, brightly coloured, easy to read |
| Palm Clock | JA-MLI-1830 | Size: Palm size; Hands: Moved by hand |
| Student Clock Write And Wipe | JA-MLI-1866 | Quantity: Set of 5 clocks; Hands: Movable |
| Student Time Indicator | JA-MLI-1868 | Function: Compares local times of different countries with GMT; Use: Reading and comparing times across countries |
| Time And Work Kit | JA-MLI-1872 | Contents: Assorted colour right-angle triangles, digital stopwatch; Timer: Digital stopwatch |
| Dummy Cheque Book and Pay in Slip | JA-MLI-1765 | Contents: 1 dummy cheque book and 1 dummy pay-in-slip book; Leaves per book: 50 |
| Dummy Currency | JA-MLI-1767 | Range: Rs 1 to Rs 1000; Quantity: 5 pieces of each currency |
Surveying and trigonometry in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Clinometer Compass | JA-MLI-1744 | Measures: Angle of elevation or depression of an object; Application: Finding the height and distance of a building or other object |
| Clinometer Compass | JA-MLI-1745 | Measures: Angle of elevation or depression; Used for: Height and distance of a building or other object |
| Cross Vertical Staff Large | JA-MLI-1753 | Type: Cross vertical staff, large; Purpose: Aligning three offset objects in a straight line |
| Cross Vertical Staffs | JA-MLI-1754 | Type: Cross vertical staffs; Purpose: Aligning three offset objects in a straight line |
| Optical Squares | JA-MLI-1829 | Type: Hand-held optical square; Angles: Multiples of 90° or 45° |
| Sextant | JA-MLI-1858 | Sighting: Small hollow pipe; Optics: Reflective mirrors |
| Theodolite Model | JA-MLI-1871 | Telescope: Movable, mounted on horizontal and vertical axes; Scales: Graduated circle on each axis |
| Trigonometry Board Kit | JA-MLI-1877 | Topic: Sine, cosine and tangent of acute angles in a right triangle; Type: Manipulative board |
Charts, cards, dice and board games in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Arithmetic Charts Set of 7 | JA-MLI-1733 | Number of charts: 7; Chart named in the listing: Roman numerals |
| Polyart Chart set of 5 | JA-MLI-1844 | Charts: 5; Chart named in the listing: Graphs |
| PVC Chart Set of 3 | JA-MLI-1848 | Charts: 3: graph, numerical chart, multiplication table; Material: PVC |
| Upper Primary Charts Set | JA-MLI-1879 | Chart size: 50 x 75 cm; Topics: Number system, algebra, formulas, profit and loss |
| Ascending Card Game | JA-MLI-1734 | Type: Printed number card game; Size: 29 x 25 cm |
| Descending Card Game | JA-MLI-1761 | Type: Printed number card game; Size: 29 x 25 cm |
| Division Board | JA-MLI-1764 | Size: 27 x 27 cm; Presentation: Diagrams and pictures |
| Factor Board | JA-MLI-1770 | Size: 27 x 27 cm; Topic: Factors and multiples |
| Integer Board Game (with Dice & Counters) | JA-MLI-1792 | Board size: 31 x 46 cm; Supplied with: Dice and counters |
| Game of Place Value | JA-MLI-1781 | Base: Wood, 20 x 7 cm; Base thickness: 18 mm |
| Plastic Dice | JA-MLI-1841 | Material: Plastic; Size: 15 x 15 x 15 cm |
| Transparent Dice | JA-MLI-1873 | Quantity: Set of 4; Size: 18 mm |
| Data Collection Board | JA-MLI-1757 | Type: Multipurpose data handling manipulative; Use: Classroom teaching of data handling |
| Tower of Brahma | SCL-MLI-12460 | Spokes: 3; Discs: 5, graduated diameters, multicolour |
Maths kits in this range
| Product | Product code | Key details on its page |
|---|---|---|
| Early Learning Mathematic Kit | JA-MLI-1768 | Boards and cards: Multiplication board, arrow cards; Printing: Stamps set |
| Mathematic Experiment Kits | JA-MLI-1810 | Geometry: Geoboard, geometric kit with protractor, tangram, 3D paper nets; Fractions: Pattern of fractions, fraction wheel |
| Maths Kit Junior-I | JA-MLI-1811 | Number: Abacus, skip counting board, chart of arithmetic, set of pearl marbles; Fractions: Magnetic fraction disk |
| Maths Kit Junior-II | JA-MLI-1812 | Number: Abacus, Power2, base and place value kit, Roman number kit; Algebra: Algebra identity (set of 3) |
| Maths Kit Senior-I | JA-MLI-1813 | Geometry: Geoboard, derivation of pi (magnetic); Surveying: Cross vertical staff, sextant model |
| Maths Kit Senior-II | JA-MLI-1814 | Mensuration: Hollow sphere (transparent), volume relation between cone and cylinder, combination of cubes and sphere (transparent); Solid geometry: Polyhedrons and their nets, conic section, construction of parabola |
| Mensuration Kit | JA-MLI-1818 | Contents: Magnetic display models of different 2D figures, printed; Display: Magnetic board |
| Primary Mathematics Kit | JA-MLI-1847 | Number and place value: Base ten block set, abacus, magnetic numbers, magnetic strip; Multiplication: Napier strips |
| Upper Primary Mathematics kit | JA-MLI-1880 | Level: Upper primary; Slotted parts: Slots with both ends rounded to a semicircle |
Science and STEM models filed here
| Product | Product code | Key details on its page |
|---|---|---|
| Chemical Thermometer | JA-MLI-1740 | Type: Chemical (laboratory) thermometer; Materials measured in the activity: Ice, tap water, milk and sand |
| Wall Thermometer | JA-MLI-1887 | Mounting: Wall; Use: Temperature in shade and in sunlight; Celsius to Fahrenheit conversion |
| Rain Gauge | JA-MLI-1851 | Collector: Metal case with removable lid; Measuring jar: Plastic, calibrated |
| Windmill Models | SCL-MLI-12475 | Height: 2 ft; Base area: 1.5 sq ft |
| Different types of Metals | SCL-MLI-12480 | Specimens: Iron, copper, zinc, aluminium; Specimen size: 2 in x 1 in x 2 mm, rectangular |
| 3D Pen kit | SCL-MLI-12483 | Pen: Handheld, with nozzle and feed controls on the body; Filament: Six-colour starter selection |
| PSLV 465 lv Satellite | SCL-MLI-12487 | Height: 2 ft (launch vehicle); Boosters: Four strap-on boosters |
| Telescope | SCL-MLI-12524 | Design: Newtonian reflector; Aperture: 76 mm |
| Lander & Rover | SCL-MLI-12525 | Deployed footprint: About 2 ft; Rover: Six-wheel, motorised |
| Candle powered toy boat | SCL-MLI-12526 | Propulsion: Candle-heated pop-pop pulse propulsion; Tubes: Twin water inlet and outlet tubes |
| Density Tube | SCL-MLI-12527 | Tubes: 4, transparent acrylic; Tube height: 1.5 ft |
| Maglev train | SCL-MLI-12528 | Overall size: About 30 x 24 x 8 in; Train: Lightweight EVA foam with ring magnets beneath |
| Water Rocket | SCL-MLI-12529 | Rocket body: Reusable plastic water bottle; Stand: Metal launching stand |
| Bug viewer | SCL-MLI-12530 | Chamber: Transparent cylinder, 360-degree view; Lid: Removable, with built-in magnifying lens |
| Magic water tap | SCL-MLI-12531 | Effect: Tap appears to float in mid-air with water flowing into the basin; Material: Plastic and clear acrylic |
| Animal Cell | SCL-MLI-12532 | Material: Lightweight EVA foam; Parts: Detachable organelle components |
| Plant Cell | SCL-MLI-12533 | Material: Layered lightweight EVA foam; Structures shown: Cell wall, cell membrane, large central vacuole, chloroplasts |
| Thermocouple electricity generator | SCL-MK-12534 | Size: 6 x 3 x 3 in; Principle: Thermoelectric (Seebeck) effect |
| Holographic viewer | SCL-MK-12535 | Structure: 2.5 mm MDF; Optical surface: Clear 3 mm acrylic panel |
| Solar boat | SCL-MLI-12536 | Hull: 8 mm EVA foam; Solar panel: 3 V, 200 mA |
| See saw water pump | SCL-MLI-12537 | Mechanism: Wooden see-saw driving two syringe plungers; Syringes: 2, 3 ml each |
| Electricity conductor & Non conductor model | SCL-MLI-12538 | Test stations: 6; Samples: 3 conductors, 3 insulators |
| Spinning nuts | SCL-MLI-12539 | Ring: 12 in diameter, 3 mm metal rod; Nuts: 3 movable metal nuts |
How to choose from this range
- Most items here also have a page in a smaller maths range, such as Counting, Fractions, Geometry or Theorems. Those pages compare similar items side by side.
- For measuring, the range has wooden and folding scales, measuring tapes, a metric wheel, a trundle wheel and a vernier caliper. Cup and jug sets cover capacity.
- For weighing, choose between bucket, pan, dish, kitchen and spring balances, and add a weight set where the balance needs one.
- For a whole maths lab at once, choose the junior and senior maths kits or the primary and upper primary kits. Each groups many of these items in one order.
- Some items are listed twice under different codes, such as the two Clinometer Compass pages. Quote the code of the page you want.
- The science and STEM models filed here belong to other subjects. Ask for them by product code, or see the science ranges.
